City Engineering
| Standard Details | Description |
|---|---|
| 1 | Street Cross Sections (Issued 3/30/23) |
| 2 | Street Sections Plan View (Issued 3/30/23) |
| 3 | Pavement Replacement Details (Issued 2/26/2020) |
| 4 | Utility Trench Repair (Issued 11/2/2020) |
| 6 | Standard Curb & Gutter Detail (Issued 2/26/2020) |
| 7 | Cross Pan Detail (Issued 6/4/2021) |
| 8 | Curb Ramp Details (Issued 3/28/2019) |
| 9 | Inlet Details (Issued 7/8/2024) |
| 10 | Manhole Details (Issued 7/8/2024) |
| 16 | Driveway Details (Issued 10/16/2017) |
| 18 | Sidewalk Details |
| 21 | Curb Opening Details |
| 24 | Patterned Concrete Median Paving Detail |
| 25 | Concrete Pavement Details |
| 35 | Bridge Rail (Issued 9/6/2023) |
| 36 | Dry Utilities Clear Zone (Issued 4/7/2023) |
| 37 | Tracer Wire (Issued 8/16/2019) |
| 38 | Bus Stop (Issued 4/30/2020) |
SWENT Grading and Erosion Control
|
Construction Control Measures |
|
|---|---|
|
Detail Abbreviation |
Description |
|
CD |
|
|
CIP |
|
|
CWA |
|
|
ECB 1 |
|
| ECB 2 | Erosion Control Blanket 2 |
|
IP-1 |
|
|
PT |
|
|
RS |
|
|
SCL |
|
|
SF |
|
|
SM |
|
|
SP |
|
|
SR |
|
|
ST |
|
|
TCB |
|
|
TSB |
|
|
TSD |
|
|
VTC |
|
|
Erosion Control Example for Individual House Sites |
|
Parks
| Detail Abbreviation | Description |
|---|---|
| Tree protection detail | |
| TP-1 | Tree planting |
| IR-1 | New Irrigation Standard |
|
IR-2 |
Irrigation Repair |
| TR-1 | Concrete Trail |