NOTIFICATION:
Solicitations are provided on this page for information purposes only. All RFP’s and IFB’s that are required to be publicly posted are posted on Rocky Mountain E-Purchasing System. RFP’s and IFB’s provided on this page may or may not be up to date, and may or may not include required amendments or addenda. Failure of an Offeror to comply with provisions of an RFP, IFB, addendum/amendment due to anything provided, or not provided, on this page, will not be excused by the City of Colorado Springs. The RFP’s or IFB’s included on Rocky Mountain E-Purchasing System and Bonfire Interactive Procurement Portal remain the authoritative and valid version for procurement purposes.
Not all open RFP’s and IFB’s are listed yet.
Open RFPs and IFBs
| Name | Solicitation |
|---|---|
| Fillmore St. Bridge Improvements - I25 to Monument Creek Constructability RFI | R25-119MZ |
| Erosion Repairs for Airport Package 2 | B25-090CA |
| Airport IT Staff Augmentation Services | R25-106DS |
| EWF Playground Resurfacing | R25-099JW |
| Pikes Peak America's Mountain FEMA Repairs Construction | R25-115MZ |
| Austin Bluffs Trailhead Improvements | R25-101CA |
| Benefits Consultant Services | R25-103DS |
| CSFD Promotional Testing Services | R25-108DS |
| MMT Transit Center Janitorial Services | R25-109MZ |
| Boiler Replacements for Municipal Court | R25-100CA |
| Video Management System (VMS) | R25-110JD |
| Sand Creek Trail Design Services | R25-104DS |
| City-wide Vending Machine Services | R25-063AL |
| Short Term Rental Monitoring Services | R25-083AL |
| Airport ID Management System | R25-093SL |
| Parks Mowing Services | R25-102MZ |
| On-Call A&E Services | R25-T089SL |
| Nursery & Tree Establishment Services | R25-094AF |
| Enlightenment Trail - Stairs and Singlestack Trail Construction | |
| Peak Innovation Park Outside Counsel | R25-082DS |
| Light Duty Vehicles Program | R25-078AL |
| City Tree Inventory | R25-080SL |